- The cost of repair due to rust, corrosion or water damage.
- Compensation in respect of loss of use.
- Loss or damage arising out of accidental damage, theft, sand, water, vermin, misuse, willful neglect and/or commercial use.
- Repair of defects caused by failure to comply with manufacturers instructions on use.
- Education in use of products.
- Removal or reinsertion.
- Defects in the electrical or plumbing installation external to the protected appliance.
- Routine maintenance.
- Reception and transmission problems resulting from external causes.
- Damage caused by power outage or surge or inadequate or improper voltage or current
- Non operating cosmetic items, paint or product finish.
|
| Television / LVC TV / Plasma |
| Failed Component Circumstance | Breakdown |
| | Protected | Not Protected |
| Cathode Ray Tube | | |
| Printed Circuit Boards/Module and mounted Components | | |
| Dry Solder Joints | | |
| Circuits (Integrated Components) | | |
| External Mains Connecting Cable and Plug | | |
| Aerials (all types)/Coax Cable and Plug/Wall Sockets | | |
| Switches/Control Knobs/Button Units | | |
| Memory Backup Cell | | |
| Customer Controls/Channel Tuning Adjustment | | |
| Remote Control | | |
| External Casing and Trim (causing failure or product to function correctly) | | |
| Stand or Wall Brackets | | |
| Batteries | | |
| Screen Defects Resulting From ‘After Image' or ‘Burn In' (LCD/Plasma) | | |
| Over Heating (LCD/Plasma) | | |
| |
| Video / DVD Player |
| Failed Component Circumstance | Breakdown |
| | Protected | Not Protected |
| Printed Circuit Boards/Module and mounted Components | | |
| Dry Solder Joints | | |
| Circuits (Integrated Components) | | |
| Batteries | | |
| Remote Control | | |
| Drum / Laser Assembly | | |
| External Mains Connecting Cable and Plug | | |
| Cosmetic Flap / Doors | | |
| External Casing and Trim (causing failure or product to function correctly) | | |
| Head and Tape Path Cleaning | | |
| Aerials (all types)/Coax Cable and Plug/Wall Sockets | | |
| Switches/Control Knobs/Button Units | | |
| Customer Controls/Channel Tuning Adjustment | | |
| Display Lamps | | |
| Tape / Disc Damage | | |
| |
| Camcorders and Cameras |
| Failed Component Circumstance | Breakdown |
| | Protected | Not Protected |
| Lens Assembly | | |
| Printed Circuit Boards/Module and mounted Components | | |
| Dry Solder Joints | | |
| Circuits (Integrated Components) | | |
| Drum Assembly | | |
| View Finder | | |
| Mechanical Moving Components | | |
| Side Casing With Hand Strap Incorporated | | |
| Other External Casing and Trim (causing failure or product to function correctly) | | |
| Winding Mechanism | | |
| Remote Control | | |
| Battery Charger/Mains Adaptor and Plug | | |
| Batteries | | |
| External Leads | | |
| Microphone (built in) | | |
| Head and Tape Path Cleaning | | |
| Video Tape/Photographic Film etc | | |
| External Microphone/Lights/Accessories | | |
| RF Modulator and Lead | | |
| |
| Microwave Ovens |
| Failed Component Circumstance | Breakdown |
| | Protected | Not Protected |
| Internal Moving Components | | |
| Dry Solder Joints | | |
| Touch Control Panel | | |
| Glass Insert (door) | | |
| Door Frame/Catches/Switches/Handles | | |
| Turntable | | |
| Corrosion/Paintwork | | |
| Internal Lamp | | |
| Neon Indicator | | |
| Seals | | |
| External Mains Connecting Cable and Plug | | |
| Internal Fuse | | |
| External Casing and Trim (causing failure or product to function correctly) | | |
| Cavity (except misuse or manufacture defect) | | |
| |
| Vacuum Cleaners |
| Failed Component Circumstance | Breakdown |
| | Protected | Not Protected |
| Motor | | |
| Motor Brushes | | |
| Motor or Fan Filter | | |
| Pulley | | |
| Dust Bag Assembly | | |
| Bag Support Springs | | |
| Beater Brush | | |
| Beater Brush Bearings | | |
| Belt | | |
| Neon Indicator | | |
| Illumination Lamp | | |
| Switch | | |
| Pump | | |
| Suppressor | | |
| External Main Connecting Cable and Plug | | |
| Internal/External Hose (blocked or damaged) | | |
| Self Winding Flex Mechanism | | |
| Flexible Hose | | |
| Nozzle or Tools | | |
| Handle | | |
| Dust Bags | | |
| Speed Control Module | | |
| Casing (causing failure of product to function correctly) | | |
| |
| Hi-Fi and Audio Systems |
| Failed Component Circumstance | Breakdown |
| | Protected | Not Protected |
| Printed Circuit Boards/Module and mounted Components | | |
| Circuits (Integrated Components) | | |
| Batteries | | |
| Drive Belts | | |
| External Main Connecting Cable and Plug | | |
| Cassette Deck Doors | | |
| Turntable Dust Cover | | |
| Speaker Components | | |
| External Casing and Trim (causing failure or product to function correctly) | | |
| Turntable Components | | |
| Remote Controls | | |
| Connecting Leads | | |
| Display Lamps | | |
| Turntable Map | | |
| Head and Tape Cleaning | | |
| Aerials (all types) / Coax Cable / Wall Socket | | |
| Repair or Replacement of Cartridges / Styli | | |
| Hinges | | |
| Switches / Control Knobs / Button Units | | |
| Customer Controls / Channel Tuning Adjustment | | |
| Audio Tapes / CD's etc / Accessories | | |
| |
| Personal Computers and Peripherals |
| Failed Component Circumstance | Breakdown |
| | Protected | Not Protected |
| Printed Circuit Boards/Modules | | |
| Dry Solder Joints | | |
| Integrated Circuits/Processors | | |
| Assembly | | |
| Keyboard | | |
| Internal Connectors | | |
| External Mains Connecting Cable and Plug | | |
| External leads | | |
| Control Knobs / Button Units | | |
| Monitor | | |
| Speakers | | |
| External Controls e.g. Joystick / Scanner | | |
| Mouse | | |
| Faulty Software (application or operating system) / Programming | | |
| Integrated Media Drives | | |
| External Casing and Trim (causing failure of product to function correctly) | | |
| Mechanism Printers | | |
| Paper Feed Mechanism | | |
| Ribbon Feed Mechanism | | |
| Disc / CD / Tape / Ribbon / Toner / OPC Cartridge | | |
| Printer heads | | |
| Faults Caused by Upgrades | | |